DA rates in Rajasthan 7th pay commission declared by Government of Rajasthan is as follows , DA Rates from jan 2016 to till date as per 7th pay commission.DA Rates Declared by Government of Rajasthan is as follows
Da Rates In Rajasthan 7Th Pay Commission 2024
With Effect From Date | Increase in DA % | Total DA Rate % | DA in GPF | Order Date |
01 Jan 2017 | 4% | 4% | 0 | 09/12/2017 |
01 July 2017 | 1% | 5% | 0 | 09/12/2017 |
01 Jan 2018 | 2% | 7% | Jan-Feb 2018 | 23/03/2018 |
01 July 2018 | 2% | 9% | july-Aug 2018 | 10/09/2018 |
01 Jan 2019 | 3% | 12% | Jan- Feb 2019 | 22/02/2019 |
01 July 2019 | 5% | 17% | July 2019- Feb 2020 | 27/03/2020 |
01 Jan 2020 | – | 17% | – | – |
01 July 2020 | – | 17% | – | – |
01 Jan 2021 | – | 17% | – | – |
01 July 2021 | – | 31% | july, 2021 to sept., 2021 | 25/10/2021 |
01 Jan 2022 | 3% | 34% | Jan 2022 to March 2022 | 30/03/2022 |
01 July 2022 | 4% | 38% | July 2022 to Sept. 2022 | 28/09/2022 |
01 Jan 2023 | 4% | 42% | Jan 2023 to March 2023 | 25/03-2023 |
01 July 2023 | 4% | 46% | July 2023 to Oct. 2023 | 31-10-2023 |
01Jan 2023 | 4% | 50% | Jan 2024 to Feb. 2024 | 14-03-2024 |
HRA Rate in Rajasthan
HRA rates in Rajasthan 7th pay commission declared by Government of Rajasthan is as follows , HRA Rates from jan 2016 to till date as per 7th pay commission.HRA Rates Declared by Government of Rajasthan is as follows
EFFECT Date | Cities Classified-
Jaipur, Jodhpur, Kota, Bikaner, Ajmer |
OTHER PLACES |
01-10-2017 | 16% | 8% |
01-07-2021 | 18% | 9% |
Important Order
All DA Order Pdf | Click Here |
Da Order 46% To 50 Rajasthan Pdf | Click Here |